Tin Mining Company

Location | Khabarovsk region |
Deposits | Festivalnoye (Molodezhny mine), Perevalnoye ore deposits |
Mining | Underground mine |
Processing | Solnechnaya processing plant |
Production | 1,338 tons of tin in concentrate; 236 tons of copper in concentrate in 2020 |
Reserves* | 91 kt of tin, 116 kt of copper, 11 kt of tungsten trioxide |
* Russian classification compliant with the State Commission on Mineral Reserves (GKZ) reporting system |
Operating Results
2018 | 2019 | 2020 | |
---|---|---|---|
Ore mined, thousand tons | 142 | 233 | 256 |
Ore processed, thousand tons | 133 | 222 | 263 |
Tin in concentrate produced, tons | 485 | 863 | 1,338 |
Copper in concentrate produced, tons | 0 | 0 | 236 |
Audit Review of the Mineral Resources and Ore Reserves of the Festivalnoye tin deposit prepared by Micon International Co Limited