Reserves and Resources
Gold Reserves as of January 1, 2021
Russian classification compliant with the State Commission on Mineral Reserves (GKZ) reporting system
Site | Deposit | Ore, Mt | Average grade, g/t | Balance gold reserves, kg | Off-balance gold reserves, kg |
Nizhne-Yakokitskiy | Nizhne-Yakokitskoye Ore Field | 26.7 | 0.85 | 22,756 | 15,138 |
Lunny | Lunnoe | 4.2 | 1.84 | 7,754 | 23,985 |
Ryabinovy | Ryabinovoye | 13.3 | 1.28 | 17,074 | 10,650 |
Podgolechny | Podgolechnoye | 0 | 0 | 0 | 106 |
Samolazovskiy | Samolazovskoye | 2.8 | 3.34 | 9,212 | 2,589 |
Sininda | Nerundinskoye | 0.7 | 6.15 | 4,351 | 0 |
Poisk | Murzinskoye | 0.03 | 3.72 | 105 | 600.5 |
Vasin | Vasin | 6.5 | 6.84 | 44,306 | 340.5 |
Ore gold, total | | | | 105,558 | 53,409 |
| | Sand, million m³ | Average grade, g/m³ | Balance gold reserves, kg | Off-balance gold reserves, kg |
Nirungan | Alluvials | 10.09 | 0.43 | 4,310 | 86 |
Sininda | Alluvials | 0.52 | 1.64 | 858 | 101 |
Alluvial gold, total | | | | 5,168 | 187 |
Gold, total | | | | 110,726 | 53,596 |
Tin Reserves as of January 1, 2021
Russian classification compliant with the State Commission on Mineral Reserves (GKZ) reporting system
Company | Deposit | Ore, Mt | Average grade, % | Balance tin reserves, kt | Off-balance tin reserves, kt |
Tin Mining Company | Festivalnoye | 6.3 | 0.77% | 48 | 3 |
| Perevalnoye | 8.7 | 0.49% | 43 | 5 |
Pravourmiyskoye | Pravourmiyskoye | 5.7 | 1.23% | 71 | 3 |
Territoriya | Pyrkakay stockworks | 96.4 | 0.25% | 243 | 24 |
Tin, total | | 117.1 | 0.35% | 405 | 35 |
Gold Ore Reserves
Comliant with the JORC Code
Deposit | Ore, Mt | Grade, g/t | Gold, Kg |
Nadezhda | 11.5 | 1.14 | 13,120 |
Verkhneye | 7.5 | 1.1 | 8,321 |
Trassovoye | 2.6 | 1.45 | 3,850 |
Smezhnoye-1 | 1 | 1 | 979 |
Smezhnoye-2 | 0.6 | 1.1 | 624 |
Khvoynoye | 11.8 | 0.87 | 10,207 |
Nizhne-Yakokitskiy, total | 35 | 1.06 | 37,100 |
Audit Review of the Mineral Resources and Ore Reserves prepared by Micon International Co Limited
Deposit | Ore, Mt | Grade, g/t | Gold, Kg |
Muskovity | 13.00 | 1.46 | 19,025 |
Novy | 3.90 | 1.88 | 7,216 |
Ryabinovy, total | 16.90 | 1.56 | 26,241 |
Audit of the Ryabinovoye Gold Deposit prepared by Micon International Co Limited
Mineral Resources
Comliant with the JORC Code
Deposit | Ore, Mt | Grade, g/t | Gold, Kg | Ore, Mt | Grade, g/t | Gold, kg |
| Indicated resources | Inferred resources |
| | | | | | |
Nadezhda | 7.2 | 1.21 | 8,724 | 0.57 | 1.04 | 587 |
Verkhneye | 2.4 | 1.65 | 4,002 | 0.98 | 1.71 | 1,683 |
Trassovoye | 11.3 | 1.2 | 13,540 | 3.288 | 0.83 | 2,718 |
Smezhnoye-1 | 0.9 | 1.1 | 1,001 | 0.42 | 1.18 | 493 |
Smezhnoye-2 | 0.6 | 1.19 | 658 | 0.004 | 0.86 | 3 |
Khvoynoye | 10.9 | 0.96 | 10,499 | 14.32 | 1.04 | 14,942 |
Nizhne-Yakokitskiy, total | 33.3 | 1.15 | 38,424 | 19.6 | 1.04 | 20,426 |
Audit Review of the Mineral Resources and Ore Reserves prepared by Micon International Co Limited
Deposit | Ore, Mt | Grade, g/t | Gold, Kg | Ore, Mt | Grade, g/t | Gold, kg |
| Indicated resources | Inferred resources |
Muskovity | 13.1 | 1.56 | 20,337 | 5.6 | 1.16 | 6,563 |
Novy | 3.9 | 2.01 | 7,821 | 0.63 | 2.29 | 1,446 |
Ryabinovy, total | 16.9 | 1.66 | 28,158 | 6.272 | 1.28 | 8,009 |
Audit of the Ryabinovoye Gold Deposit prepared by Micon International Co Limited