Poisk
Location | Altai Region |
Mining | Open-pit |
Deposits | Murzinskoye ore deposit |
Processing | Heap leaching |
Production | 529 kg of gold in 2020 |
Reserves* | 0.1 ton |
* Russian classification compliant with the State Commission on Mineral Reserves (GKZ) reporting system |
Operating Results
2018 | 2019 | 2020 | |
---|---|---|---|
Run-of-mine material, thousand m³ | 3,032 | 3,411 | 2,930 |
Ore mined, thousand tons | 755 | 1,346 | 730 |
Ore stockpiled, thousand tons | 650 | 1,064 | 1,043 |
Gold produced, kg | 552 | 581 | 529 |
Gold Reserves as of 01.01.2021
Russian classification compliant with the State Commission on Mineral Reserves (GKZ) reporting system
Ore, Mt | Average grade, g/t | Gold, kg | |
---|---|---|---|
Balance reserves | 0.03 | 3.72 | 105 |
Off-balance reserves | 0.46 | 1.3 | 601 |