Sininda
Location | Republic of Buryatia |
Mining | Alluvials, Underground mine |
Deposits | Alluvials; Nerundinskoye ore deposit |
Processing | Sand washing; gold processing plant, gravity plant |
Production | 103 kg of gold in 2020 |
Reserves* | Alluvial gold reserves: 0.9 tons; ore gold reserves: 4.4 tons |
* Russian classification compliant with the State Commission on Mineral Reserves (GKZ) reporting system |
Operating Results
2018 | 2019 | 2020 | |
---|---|---|---|
Run-of-mine material, thousand m³ | 1,258 | 1,663 | 14 |
Ore mined, thousand tons | 46 | 32 | 31 |
Ore processed at gold processing plant, thousand tons | 0 | 22 | 57 |
Sands mined and washed, thousand m³ | 119 | 196 | 0 |
Gold produced, kg | 118 | 94 | 103 |
Gold Reserves as of 01.01.2021
Russian classification compliant with the State Commission on Mineral Reserves (GKZ) reporting system
Ore, Mt | Average grade, g/t | Gold, kg | |
---|---|---|---|
Ore gold reserves | 0.7 | 6.15 | 4,351 |
Sand, thousand m³ | Average grade, g/m³ | Gold, kg | |
Alluvial gold reserves | 0.52 | 1.64 | 858 |