Production complex | Deposit |
Ore (thousand t) |
Gold (kg) |
Average grade (g/t) |
---|---|---|---|---|
Operating assets | ||||
Nizhne-Yakokitskiy | Nizhne-Yakokitskoye Ore Field | 21,232 | 17,795 | 0.84 |
Podgolechny | Yasnaya polyana | 8,333 | 4,900 | 0.59 |
Ryabinovy | Ryabinovoye | 5,675 | 6,438 | 1.13 |
Lunny | Lunnoe | 3,093 | 5,758 | 1.86 |
Samolazovskiy | Samolazovskoye | 2,461 | 8,334 | 3.39 |
Sininda | Nerundinskoye | 618 | 3,927 | 6.35 |
Poisk | Murzinskoye, Tolstukha | 749 | 1,394 | 1.86 |
Growth projects | ||||
|
Kyuchus | 24,704 | 175,262 | 7.09 |
|
Vasin | 6,477 | 44,306 | 6.84 |
Total ore gold | 73,342 | 268,113 | 3.66 | |
Sands (thousand m3) |
Gold (kg) |
Average grade (g/m3) |
||
Operating assets | ||||
Yurskiy | Alluvials | 8,449 | 3,544 | 0.42 |
Total alluvial gold | 8,449 | 3,544 | 0.42 | |
Total gold |
|
271,657 |
|
* Russian classification compliant with the State Commission on Mineral Reserves (GKZ) reporting system
Company | Deposit |
Ore (thousand t) |
Contained metal (thousand t) |
Average grade (%) |
---|---|---|---|---|
Tin | ||||
Tin Mining Company | Festivalnoye | 7,561 | 41 | 0.71 |
Perevalnoye | 8,736 | 43 | 0.49 | |
Pravourmiyskoye | Pravourmiyskoye | 5,143 | 66 | 1.28 |
Rusolovo | Oktyabrskoye | 1,494 |
12 |
0,8 |
Territoriya | Pyrkakay stockworks | 96,375 | 243 | 0.25 |
Total | 117,499 | 405 | 0.35 | |
Copper | ||||
Tin Mining Company | Festivalnoye | 5,751 | 86 | 1.5 |
Perevalnoye | 5,540 | 25 | 0.45 | |
Pravourmiyskoye | Pravourmiyskoye | 5,143 | 32 | 0.62 |
Rusolovo | Oktyabrskoye | 749 | 13 | 1,72 |
Total | 17,183 | 156 | 0.9 | |
Tungsten trioxide | ||||
Tin Mining Company | Festivalnoye | 5,751 | 8 | 0.14 |
Perevalnoye | 5,511 | 1.7 | 0.03 | |
Pravourmiyskoye | Pravourmiyskoye | 5,143 | 2.5 | 0.05 |
Rusolovo | Oktyabrskoye | 749 | 0.6 | 0.08 |
Territoriya | Pyrkakay stockworks | 96,375 | 16 | 0.02 |
Total | 113,529 | 29 | 0.03 |
* Russian classification compliant with the State Commission on Mineral Reserves (GKZ) reporting system