Date/period | Event |
---|---|
November 28, 2024 | 9M2024 IFRS Financial Results (in Russian) |
October 30, 2024 | 9M2024 RAS Financial Results (in Russian) |
October 22, 2024 | 9M2024 Operating Results |
September 27, 2024 | 6M2024 Issuer's Report (in Russian) |
August 29, 2024 | 6M2024 IFRS Financial Results (in Russian) |
July 31, 2024 | 6M2024 RAS Financial Results (in Russian) |
July 15, 2024 | 6M2024 Operating Results |
June 05, 2024 | 2023 Annual Report |
June 04, 2024 | Annual General Meeting of Shareholders |
May 31, 2024 | Investor Day |
May 15, 2024 | FY2023 Issuer's Report (in Russian) |
May 02, 2024 | 3M2024 RAS Financial Results (in Russian) |
April 19, 2024 | 3M2024 Operating Results |
April 15, 2024 | FY2023 IFRS Financial Results |
March 29, 2024 | FY2023 RAS Financial Results (in Russian) |
January 19, 2024 | FY2023 Operating Results |
Date/period | Event |
---|---|
November 27, 2023 | 9M2023 IFRS Financial Results (in Russian) |
October 20, 2023 | 9M2023 Operating Results |
October 18, 2023 | 9M2023 RAS Financial Results (in Russian) |
September 29, 2023 | 6M2023 Issuer's Report (in Russian) |
August 29, 2023 | 6M2023 IFRS Financial Results (in Russian) |
July 31, 2023 | 6M2023 RAS Financial Results (in Russian) |
July 20, 2023 | 6M2023 Operating Results |
July 13, 2023 | Investor Day |
June 15, 2023 | 2022 Annual Report |
June 14, 2023 | Annual General Meeting of Shareholders |
May 26, 2023 | FY2022 Issuer's Report (in Russian) |
April 28, 2023 | FY2022 IFRS Financial Results |
April 21, 2023 | 3M2023 Operating Results |
March 31, 2023 | FY2022 RAS Financial Results (in Russian) |
January 26, 2023 | FY2022 Operating Results |
Date/period | Event |
---|---|
November 29, 2022 | 9M2022 RAS Financial Results |
November 29, 2022 | 9M2022 IFRS Financial Results |
November 7, 2022 | 9M2022 Operating Results |
September 2022 | 6M2022 Issuer's Report |
August 29, 2022 | 6M2022 IFRS Financial Results |
August 8, 2022 | 6M2022 RAS Financial Results (in Russian) |
July 20, 2022 | 6M2022 Operating Results |
July 14, 2022 | Investor Day |
June 14, 2022 | 2021 Annual Report |
June 10, 2022 | Annual General Meeting of Shareholders |
May 30, 2022 | FY2021 Issuer's Report (in Russian) |
May 12, 2022 | 3M2022 RAS Financial Results (in Russian) |
April 29, 2022 | FY2021 IFRS Financial Results (in Russian) |
April 21, 2022 | 3M2022 Operating Results |
March 11, 2022 | FY2021 RAS Financial Results (in Russian) |
January 20, 2022 | FY2021 Operating Results |
Date/period | Event |
---|---|
January 2021 | FY2020 Operating Results |
April 2021 | 3M2021 Operating Results |
April 2021 | FY2020 RAS Financial Results |
April 2021 | FY2020 IFRS Financial Results |
April 2021 |
3M2021 RAS Financial Results |
June 2021 | 2020 Annual Report |
June 2021 | Annual General Meeting of Shareholders |
July 2021 | 6M2021 Operating Results |
July 27, 2021 | Investor Day |
August 2021 | 6M2021 RAS Financial Results |
August 2021 | 6M2021 IFRS Financial Results |
October 2021 | 9M2021 Operating Results |
November 2021 | 9M2021 RAS Financial Results |
November 2021 | 9M2021 IFRS Financial Results |