Gold division |
Run-of-mine material, million m³ | 26.1 | 29.1 | 11% |
Ore mined, thousand tons | 11,655 | 11,241 | -4% |
Sand mined, thousand m³ | 196 | 961 | 390% |
Gold produced, kg | 6,561 | 7,018 | 7% |
Gold sold, kg | 6,623 | 7,317 | 10% |
Gold sold, recorded in the IFRS consolidated financial statements, kg | 6,172 | 6,340 | 3% |
Tin division |
Ore mined, thousand tons | 459 | 499 | 9% |
Ore processed, thousand tons | 444 | 506 | 14% |
Tin in concentrate produced, tons | 2,264 | 2,539 | 12% |
Tungsten in concentrate produced, tons | 79 | 72 | -9% |
Copper in concentrate produced, tons | - | 236 | - |
Financials |
Revenue, USD million | 341 | 462 | 35% |
EBITDA, USD million | 145 | 201 | 39% |
EBITDA margin | 43% | 44% | |